Data as of 3 June 2026 · Updated daily
| Category | Downloads | Share |
|---|---|---|
| Coding & Development | 15,457 | 69.7% |
| Image & Design | 1,913 | 8.6% |
| Customer Support | 1,726 | 7.8% |
| Data & Analytics | 1,561 | 7.0% |
| SEO & Growth | 1,519 | 6.8% |
| AI Model | Prompts | Share |
|---|---|---|
| GPT-5 | 1,223 | 31.9% |
| Claude 4 Opus | 1,119 | 29.1% |
| Gemini 2.5 Pro | 706 | 18.4% |
| Gemini 2.0 Flash | 425 | 11.1% |
| Llama 4 | 366 | 9.5% |
Data sourced directly from PromptAndSkills platform database. Updated every 24 hours. All figures represent real usage data as of 3 June 2026.